Cell Masks

12/27/07 11:30: 9

Canton-Massillon_OH:_Stark_Co.
cell 1: ( 62,110) coarse: 0.130; fine: 0.556
cell 2: ( 61,109) coarse: 0.400; fine: 0.461
cell 3: ( 61,110) coarse: 0.700; fine: 0.689

Cincinnati-Hamilton_OH-KY-IN
cell 1: ( 56,102) coarse: 0.126; fine: 0.126
cell 2: ( 56,103) coarse: 0.760; fine: 0.749
cell 3: ( 56,104) coarse: 0.900; fine: 0.893
cell 4: ( 56,105) coarse: 0.700; fine: 0.592
cell 5: ( 55,102) coarse: 0.186; fine: 0.186
cell 6: ( 55,103) coarse: 0.750; fine: 0.863
cell 7: ( 55,104) coarse: 0.810; fine: 0.833
cell 8: ( 55,105) coarse: 0.020; fine: 0.020
cell 9: ( 54,104) coarse: 0.350; fine: 0.369

Cleveland-Akron-Lorain_OH
cell 1: ( 65,110) coarse: 1.000; fine: 1.000
cell 2: ( 65,111) coarse: 0.650; fine: 0.506
cell 3: ( 64,109) coarse: 1.000; fine: 1.000
cell 4: ( 64,110) coarse: 1.000; fine: 1.000
cell 5: ( 64,111) coarse: 0.700; fine: 0.639
cell 6: ( 63,107) coarse: 0.800; fine: 0.500
cell 7: ( 63,108) coarse: 1.000; fine: 1.000
cell 8: ( 63,109) coarse: 1.000; fine: 1.000
cell 9: ( 63,110) coarse: 0.750; fine: 0.733
cell 10: ( 63,111) coarse: 0.020; fine: 0.044
cell 11: ( 62,107) coarse: 0.330; fine: 0.271
cell 12: ( 62,108) coarse: 0.980; fine: 0.978
cell 13: ( 62,109) coarse: 0.980; fine: 0.998
cell 14: ( 62,110) coarse: 0.740; fine: 0.639
cell 15: ( 61,107) coarse: 0.000; fine: 0.000
cell 16: ( 61,108) coarse: 0.040; fine: 0.052
cell 17: ( 61,109) coarse: 0.080; fine: 0.132
cell 18: ( 61,110) coarse: 0.000; fine: 0.000

Columbus_OH
cell 1: ( 60,108) coarse: 0.300; fine: 0.292
cell 2: ( 60,107) coarse: 0.290; fine: 0.248
cell 3: ( 59,106) coarse: 0.800; fine: 0.727
cell 4: ( 59,107) coarse: 0.860; fine: 0.853
cell 5: ( 59,108) coarse: 0.640; fine: 0.590
cell 6: ( 58,105) coarse: 0.320; fine: 0.297
cell 7: ( 58,106) coarse: 0.920; fine: 0.920
cell 8: ( 58,107) coarse: 1.000; fine: 1.000
cell 9: ( 58,108) coarse: 0.480; fine: 0.407
cell 10: ( 57,105) coarse: 0.300; fine: 0.300
cell 11: ( 57,106) coarse: 0.220; fine: 0.238
cell 12: ( 57,107) coarse: 0.600; fine: 0.463
cell 13: ( 57,108) coarse: 0.200; fine: 0.167

Dayton-Springfield_wo_Miami
cell 1: ( 58,105) coarse: 0.290; fine: 0.226
cell 2: ( 58,104) coarse: 0.230; fine: 0.214
cell 3: ( 58,103) coarse: 0.000; fine: 0.000
cell 4: ( 57,103) coarse: 0.610; fine: 0.476
cell 5: ( 57,104) coarse: 0.970; fine: 0.920
cell 6: ( 57,105) coarse: 0.540; fine: 0.514
cell 7: ( 56,103) coarse: 0.060; fine: 0.111
cell 8: ( 56,104) coarse: 0.100; fine: 0.133
cell 9: ( 56,105) coarse: 0.050; fine: 0.050

Lima_OH
cell 1: ( 60,103) coarse: 0.700; fine: 0.700
cell 2: ( 60,104) coarse: 0.700; fine: 0.700

Parkersburg-Marietta_WV-OH
cell 1: ( 57,110) coarse: 0.800; fine: 0.616
cell 2: ( 56,110) coarse: 0.140; fine: 0.184
cell 3: ( 56,109) coarse: 0.040; fine: 0.067
cell 4: ( 57,109) coarse: 0.060; fine: 0.128
cell 5: ( 57,111) coarse: 0.420; fine: 0.333

Steubenville-Weirton_OH-WV
cell 1: ( 60,111) coarse: 0.650; fine: 0.650
cell 2: ( 61,111) coarse: 0.100; fine: 0.100
cell 3: ( 59,111) coarse: 0.070; fine: 0.070
cell 4: ( 61,112) coarse: 0.010; fine: 0.010
cell 5: ( 60,112) coarse: 0.250; fine: 0.250
cell 6: ( 59,112) coarse: 0.020; fine: 0.020

Toledo_OH
cell 1: ( 63,104) coarse: 0.750; fine: 0.991
cell 2: ( 63,105) coarse: 0.600; fine: 0.482
cell 3: ( 62,104) coarse: 0.930; fine: 0.883
cell 4: ( 62,105) coarse: 0.250; fine: 0.283
cell 5: ( 61,104) coarse: 0.210; fine: 0.187
cell 6: ( 61,105) coarse: 0.030; fine: 0.050

Wheeling_WV-OH
cell 1: ( 59,110) coarse: 0.070; fine: 0.103
cell 2: ( 59,111) coarse: 0.800; fine: 0.808
cell 3: ( 59,112) coarse: 0.050; fine: 0.167
cell 4: ( 58,110) coarse: 0.020; fine: 0.009
cell 5: ( 58,111) coarse: 0.130; fine: 0.131

Youngstown-Warren-Sharon_PA-OH
cell 1: ( 64,111) coarse: 0.010; fine: 0.003
cell 2: ( 63,110) coarse: 0.250; fine: 0.271
cell 3: ( 63,111) coarse: 0.800; fine: 0.807
cell 4: ( 62,110) coarse: 0.130; fine: 0.206
cell 5: ( 62,111) coarse: 0.960; fine: 0.991
cell 6: ( 62,112) coarse: 0.040; fine: 0.027
cell 7: ( 61,110) coarse: 0.070; fine: 0.094
cell 8: ( 61,111) coarse: 0.710; fine: 0.689
cell 9: ( 61,112) coarse: 0.090; fine: 0.126

Miami_County_OH
cell 1: ( 58,104) coarse: 0.250; fine: 0.316
cell 2: ( 58,103) coarse: 0.450; fine: 0.390
cell 3: ( 57,103) coarse: 0.070; fine: 0.086
cell 4: ( 57,104) coarse: 0.050; fine: 0.080

attainment_counties_OH
cell 1: ( 63,101) coarse: 0.010; fine: 0.010
cell 2: ( 63,102) coarse: 0.120; fine: 0.120
cell 3: ( 63,103) coarse: 0.400; fine: 0.400
cell 4: ( 63,104) coarse: 0.010; fine: 0.010
cell 5: ( 63,105) coarse: 0.400; fine: 0.400
cell 6: ( 63,106) coarse: 1.000; fine: 1.000
cell 7: ( 63,107) coarse: 0.200; fine: 0.200
cell 8: ( 62,101) coarse: 0.010; fine: 0.010
cell 9: ( 62,102) coarse: 0.990; fine: 0.990
cell 10: ( 62,103) coarse: 1.000; fine: 1.000
cell 11: ( 62,104) coarse: 0.070; fine: 0.070
cell 12: ( 62,105) coarse: 0.750; fine: 0.750
cell 13: ( 62,106) coarse: 1.000; fine: 1.000
cell 14: ( 62,107) coarse: 0.670; fine: 0.670
cell 15: ( 62,108) coarse: 0.020; fine: 0.020
cell 16: ( 62,109) coarse: 0.020; fine: 0.020
cell 17: ( 61,102) coarse: 0.900; fine: 0.900
cell 18: ( 61,103) coarse: 1.000; fine: 1.000
cell 19: ( 61,104) coarse: 0.790; fine: 0.790
cell 20: ( 61,105) coarse: 0.970; fine: 0.970
cell 21: ( 61,106) coarse: 1.000; fine: 1.000
cell 22: ( 61,107) coarse: 1.000; fine: 1.000
cell 23: ( 61,108) coarse: 0.960; fine: 0.960
cell 24: ( 61,109) coarse: 0.520; fine: 0.520
cell 25: ( 61,110) coarse: 0.230; fine: 0.230
cell 26: ( 61,111) coarse: 0.180; fine: 0.180
cell 27: ( 60,102) coarse: 0.800; fine: 0.800
cell 28: ( 60,103) coarse: 0.300; fine: 0.300
cell 29: ( 60,104) coarse: 0.300; fine: 0.300
cell 30: ( 60,105) coarse: 1.000; fine: 1.000
cell 31: ( 60,106) coarse: 1.000; fine: 1.000
cell 32: ( 60,107) coarse: 0.550; fine: 0.550
cell 33: ( 60,108) coarse: 0.550; fine: 0.550
cell 34: ( 60,109) coarse: 1.000; fine: 1.000
cell 35: ( 60,110) coarse: 1.000; fine: 1.000
cell 36: ( 60,111) coarse: 0.350; fine: 0.350
cell 37: ( 59,102) coarse: 0.590; fine: 0.590
cell 38: ( 59,103) coarse: 1.000; fine: 1.000
cell 39: ( 59,104) coarse: 1.000; fine: 1.000
cell 40: ( 59,105) coarse: 1.000; fine: 1.000
cell 41: ( 59,106) coarse: 0.180; fine: 0.180
cell 42: ( 59,107) coarse: 0.120; fine: 0.120
cell 43: ( 59,108) coarse: 0.260; fine: 0.260
cell 44: ( 59,109) coarse: 1.000; fine: 1.000
cell 45: ( 59,110) coarse: 0.930; fine: 0.930
cell 46: ( 59,111) coarse: 0.130; fine: 0.130
cell 47: ( 58,102) coarse: 0.480; fine: 0.480
cell 48: ( 58,103) coarse: 0.500; fine: 0.500
cell 49: ( 58,104) coarse: 0.520; fine: 0.520
cell 50: ( 58,105) coarse: 0.290; fine: 0.290
cell 51: ( 58,106) coarse: 0.070; fine: 0.070
cell 52: ( 58,108) coarse: 0.450; fine: 0.450
cell 53: ( 58,109) coarse: 1.000; fine: 1.000
cell 54: ( 58,110) coarse: 0.980; fine: 0.980
cell 55: ( 58,111) coarse: 0.850; fine: 0.850
cell 56: ( 57,102) coarse: 0.360; fine: 0.360
cell 57: ( 57,103) coarse: 0.320; fine: 0.320
cell 58: ( 57,105) coarse: 0.130; fine: 0.130
cell 59: ( 57,106) coarse: 0.780; fine: 0.780
cell 60: ( 57,107) coarse: 0.350; fine: 0.350
cell 61: ( 57,108) coarse: 0.770; fine: 0.770
cell 62: ( 57,109) coarse: 0.940; fine: 0.940
cell 63: ( 57,110) coarse: 0.080; fine: 0.080
cell 64: ( 57,111) coarse: 0.020; fine: 0.020
cell 65: ( 56,102) coarse: 0.070; fine: 0.070
cell 66: ( 56,103) coarse: 0.140; fine: 0.140
cell 67: ( 56,105) coarse: 0.250; fine: 0.250
cell 68: ( 56,106) coarse: 1.000; fine: 1.000
cell 69: ( 56,107) coarse: 1.000; fine: 1.000
cell 70: ( 56,108) coarse: 1.000; fine: 1.000
cell 71: ( 56,109) coarse: 0.960; fine: 0.960
cell 72: ( 56,110) coarse: 0.060; fine: 0.060
cell 73: ( 55,104) coarse: 0.190; fine: 0.190
cell 74: ( 55,105) coarse: 0.980; fine: 0.980
cell 75: ( 55,106) coarse: 1.000; fine: 1.000
cell 76: ( 55,107) coarse: 1.000; fine: 1.000
cell 77: ( 55,108) coarse: 1.000; fine: 1.000
cell 78: ( 55,109) coarse: 0.400; fine: 0.400
cell 79: ( 55,110) coarse: 0.070; fine: 0.070
cell 80: ( 54,104) coarse: 0.080; fine: 0.080
cell 81: ( 54,105) coarse: 0.730; fine: 0.730
cell 82: ( 54,106) coarse: 0.740; fine: 0.740
cell 83: ( 54,107) coarse: 0.500; fine: 0.500
cell 84: ( 54,108) coarse: 0.920; fine: 0.920
cell 85: ( 54,109) coarse: 0.240; fine: 0.240
cell 86: ( 53,108) coarse: 0.030; fine: 0.030

Detroit-Ann_Arbor_MI

Erie_PA

Chic.-Gary-Lake_Co._IL-IN

Indianapolis_IN

Cleve.-Akr.-Lor._wo_Ashtbla
cell 1: ( 65,110) coarse: 0.000; fine: 0.283
cell 2: ( 65,111) coarse: 0.000; fine: 0.000
cell 3: ( 64,109) coarse: 1.000; fine: 1.000
cell 4: ( 64,110) coarse: 0.700; fine: 0.517
cell 5: ( 64,111) coarse: 0.700; fine: 0.000
cell 6: ( 63,107) coarse: 0.800; fine: 0.490
cell 7: ( 63,108) coarse: 1.000; fine: 1.000
cell 8: ( 63,109) coarse: 1.000; fine: 1.000
cell 9: ( 63,110) coarse: 0.730; fine: 0.710
cell 10: ( 63,111) coarse: 0.000; fine: 0.000
cell 11: ( 62,107) coarse: 0.330; fine: 0.330
cell 12: ( 62,108) coarse: 0.980; fine: 0.980
cell 13: ( 62,109) coarse: 0.980; fine: 0.980
cell 14: ( 62,110) coarse: 0.740; fine: 0.740
cell 15: ( 61,107) coarse: 0.000; fine: 0.000
cell 16: ( 61,108) coarse: 0.040; fine: 0.040
cell 17: ( 61,109) coarse: 0.080; fine: 0.080
cell 18: ( 61,110) coarse: 0.000; fine: 0.000 106 coarse-grid cells in the master list (i.e. unique cells in the 18 regions)

Problem: cell at r/c=110/ 62 has contributions to 4 regions that totals to 1.7400 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=109/ 61 has contributions to 4 regions that totals to 1.0800 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=109/ 64 has contributions to 2 regions that totals to 2.0000 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=110/ 64 has contributions to 2 regions that totals to 1.7000 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=111/ 64 has contributions to 3 regions that totals to 1.4100 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=107/ 63 has contributions to 3 regions that totals to 1.8000 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=108/ 63 has contributions to 2 regions that totals to 2.0000 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=109/ 63 has contributions to 2 regions that totals to 2.0000 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=110/ 63 has contributions to 3 regions that totals to 1.7300 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=107/ 62 has contributions to 3 regions that totals to 1.3300 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=108/ 62 has contributions to 3 regions that totals to 1.9800 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=109/ 62 has contributions to 3 regions that totals to 1.9800 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=108/ 61 has contributions to 3 regions that totals to 1.0400 (must be .GT. zero and .LE. unity)

Problem: cell at r/c=104/ 57 has contributions to 2 regions that totals to 1.0200 (must be .GT. zero and .LE. unity)

The 3 x 3 fine grid masks interior in each cell of the 18 regions have been initialized.